Current ETF Sponsors
AUM | # of Funds | As of Date |
---|---|---|
5,020,178,506 | 42 | 09/28/2023 |
Name / Holdings | Statutory Prospectus | Sponsor Name | Ticker | AUM ($mm) | Shares | Inception |
---|---|---|---|---|---|---|
Argent Mid Cap ETF | Download | Argent Capital Management LLC | AMID | 31.94 | 1,224,000 | 08/17/2022 |
AOT Growth and Innovation ETF | Download | AOT Invest, LLC | AOTG | 24.64 | 850,000 | 06/29/2022 |
EA Bridgeway Blue Chip ETF | Download | Bridgeway Capital Management, LLC | BBLU | 113.96 | 11,856,288 | 07/31/1997 |
Bridges Capital Tactical ETF | Download | Bridges Capital, LLC | BDGS | 18.81 | 740,000 | 05/18/2023 |
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | BOXX | 435.06 | 4,200,000 | 12/28/2022 |
Burney ETFs | Download | Burney Company, LLC | BRNY | 174.09 | 6,080,000 | 10/13/2022 |
EA Bridgeway Omni Small-Cap Value ETF | Download | Bridgeway Capital Management, LLC | BSVO | 843.12 | 45,991,561 | 12/31/2010 |
Strive Enhanced Income Short Maturity ETF | Download | Strive Asset Management, LLC | BUXX | 32.27 | 1,610,000 | 08/10/2023 |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | CAOS | 164.37 | 2,023,847 | 08/14/2013 |
Altrius Global Dividend ETF | Download | Altrius Capital Management, Inc. | DIVD | 6.17 | 210,000 | 09/29/2022 |
Strive U.S. Energy ETF | Download | Strive Asset Management, LLC | DRLL | 372.01 | 12,140,000 | 08/09/2022 |
Discipline ETFs | Download | Orcam Financial Group, LLC | DSCF | 33.74 | 1,610,000 | 09/20/2021 |
Merlyn.AI SectorSurfer Momentum ETF | Download | Merlyn.AI Corporation | DUDE | 15.09 | 740,000 | 12/30/2020 |
Euclidean Technologies U.S. Factor Rotation ETF | Download | Euclidean Technologies Management, LLC | ECML | 152.43 | 5,394,000 | 05/18/2023 |
MarketDesk Focused U.S. Dividend ETF | Download | MarketDesk Indices LLC | FDIV | 41.28 | 1,700,000 | 09/20/2023 |
Freedom 100 Emerging Market ETF | Download | Life + Liberty Investments, LLC | FRDM | 604.22 | 21,550,000 | 05/23/2019 |
Strive FAANG 2.0 ETF | Download | Strive Asset Management, LLC | FTWO | 2.42 | 100,000 | 08/31/2023 |
Gadsden Dynamic Multi-Asset ETF | Download | Gadsden, LLC | GDMA | 154.25 | 5,100,000 | 11/14/2018 |
Guru Favorite Stocks ETF | Download | GuruFocus Investments, LLC | GFGF | 29.80 | 1,370,000 | 12/16/2021 |
High Inflation and Deflation ETF | Download | Alpha Architect, LLC | HIDE | 16.57 | 700,000 | 11/16/2022 |
International Quantitative Momentum ETF | Download | Alpha Architect, LLC | IMOM | 73.81 | 3,025,000 | 12/23/2015 |
Sparkline ETFs | Download | Sparkline Capital, LP | ITAN | 29.20 | 1,250,000 | 06/29/2021 |
International Quantitative Value ETF | Download | Alpha Architect, LLC | IVAL | 149.53 | 6,275,000 | 12/17/2014 |
Freedom Day Dividend ETF | Download | Freedom Day Solutions, LLC | MBOX | 72.99 | 2,820,000 | 05/05/2021 |
Morgan Dempsey Large Cap Value ETF | Download | Morgan Dempsey Capital Management, LLC | MDLV | 16.81 | 730,000 | 04/26/2023 |
MKAM ETF | Download | MKAM ETF LLC | MKAM | 4.61 | 180,000 | 04/12/2023 |
Relative Sentiment Tactical Allocation ETF | Download | Relative Sentiment Technologies, LLC | MOOD | 12.16 | 480,000 | 05/19/2022 |
U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | QMOM | 146.87 | 3,370,000 | 12/02/2015 |
U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | QVAL | 289.12 | 7,700,000 | 10/22/2014 |
ROC ETF | Download | Character Based Investing, LLC | ROCI | 5.45 | 230,000 | 03/24/2022 |
Astoria U.S. Quality Kings ETF | Download | Astoria Portfolio Advisors, LLC | ROE | 57.00 | 2,430,000 | 08/01/2023 |
Strive U.S. Semiconductor ETF | Download | Strive Asset Management, LLC | SHOC | 35.31 | 1,090,000 | 10/06/2022 |
Bushido Capital US Equity ETF | Download | Sepio Capital, L.P. | SMRI | 237.02 | 9,655,000 | 09/14/2023 |
Strive 500 ETF | Download | Strive Asset Management, LLC | STRV | 263.66 | 9,600,000 | 09/15/2022 |
Strive 1000 Dividend Growth ETF | Download | Strive Asset Management, LLC | STXD | 26.40 | 1,000,000 | 11/10/2022 |
Strive Emerging Markets Ex-China ETF | Download | Strive Asset Management, LLC | STXE | 149.91 | 6,000,000 | 01/31/2023 |
Strive 1000 Growth ETF | Download | Strive Asset Management, LLC | STXG | 34.56 | 1,150,000 | 11/10/2022 |
Strive Small-Cap ETF | Download | Strive Asset Management, LLC | STXK | 29.06 | 1,150,000 | 11/10/2022 |
Strive Total Return Bond ETF | Download | Strive Asset Management, LLC | STXT | 48.81 | 2,500,000 | 08/10/2023 |
Strive 1000 Value ETF | Download | Strive Asset Management, LLC | STXV | 19.81 | 800,000 | 11/10/2022 |
Global Value Momentum Trend ETF | Download | Alpha Architect, LLC | VMOT | 35.40 | 1,560,000 | 05/03/2017 |
Merlyn.AI Bull-Rider Bear-Fighter ETF | Download | Merlyn.AI Corporation | WIZ | 16.43 | 590,000 | 10/16/2019 |
An investor should carefully consider the investment objectives, risks, fees and other expenses carefully before investing. Click the link to the applicable prospectus in the table above. Read the prospectus carefully before investing.
All investments are subject to risks, including the loss of money and the possible loss of the entire principal amount invested.
Distributed by Quasar Distributors LLC.