Current ETF Sponsors
AUM | # of Funds | As of Date |
---|---|---|
12,314,440,426 | 58 | 10/04/2024 |
Name / Holdings | Statutory Prospectus | Sponsor Name | Ticker | AUM ($mm) | Shares | Inception |
---|---|---|---|---|---|---|
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | Download | Alpha Blue Capital Management, LP | ABCS | 10.72 | 380,000 | 12/20/2023 |
Argent Mid Cap ETF | Download | Argent Capital Management, LLC | AMID | 79.84 | 2,274,000 | 08/17/2022 |
AOT Growth and Innovation ETF | Download | AOT Invest, LLC | AOTG | 46.39 | 1,110,000 | 06/29/2022 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | Download | 21Shares US, LLC | ARKA | 11.78 | 275,000 | 11/14/2023 |
ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Download | 21Shares US, LLC | ARKC | 1.77 | 60,000 | 11/15/2023 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | Download | 21Shares US, LLC | ARKD | 2.95 | 80,000 | 11/15/2023 |
ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Download | 21Shares US, LLC | ARKY | 3.12 | 120,000 | 11/15/2023 |
ARK 21Shares Active Ethereum Futures Strategy ETF | Download | 21Shares US, LLC | ARKZ | 5.54 | 200,000 | 11/14/2023 |
EA Bridgeway Blue Chip ETF | Download | Bridgeway Capital Management, LLC | BBLU | 208.18 | 16,356,288 | 07/31/1997 |
Bridges Capital Tactical ETF | Download | Bridges Capital, LLC | BDGS | 23.86 | 780,000 | 05/10/2023 |
Honeytree U.S. Equity ETF | Download | Honeytree Investment Management Ltd. | BEEZ | 7.44 | 230,000 | 11/08/2023 |
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | BOXX | 4,035.08 | 37,010,000 | 12/28/2022 |
Burney U.S. Factor Rotation ETF | Download | Burney Company, LLC | BRNY | 263.46 | 6,630,000 | 10/13/2022 |
EA Bridgeway Omni Small-Cap Value ETF | Download | Bridgeway Capital Management, LLC | BSVO | 1,438.41 | 65,766,561 | 12/31/2010 |
Strive Enhanced Income Short Maturity ETF | Download | Strive Asset Management, LLC | BUXX | 121.38 | 5,980,000 | 08/10/2023 |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | CAOS | 253.15 | 2,923,847 | 08/14/2013 |
CCM Global Equity ETF | Download | CCM Investment Group, LLC | CCMG | 951.70 | 32,810,000 | 01/18/2024 |
Altrius Global Dividend ETF | Download | Altrius Capital Management Inc. | DIVD | 7.13 | 210,000 | 09/29/2022 |
Draco Evolution AI ETF | Download | Draco Evolution Corp. | DRAI | 10.17 | 420,000 | 07/10/2024 |
Strive U.S. Energy ETF | Download | Strive Asset Management, LLC | DRLL | 330.46 | 11,080,000 | 08/09/2022 |
Discipline Fund ETF | Download | Orcam Financial Group, LLC | DSCF | 44.95 | 1,930,000 | 09/20/2021 |
Sparkline International Intangible Value ETF | Download | Sparkline Capital, LP | DTAN | 2.83 | 110,000 | 09/09/2024 |
Euclidean Fundamental Value ETF | Download | Euclidean Technologies Management, LLC | ECML | 183.67 | 5,364,000 | 05/17/2023 |
MarketDesk Focused U.S. Dividend ETF | Download | MarketDesk Indices, LLC | FDIV | 108.94 | 3,780,000 | 09/20/2023 |
Freedom 100 Emerging Market ETF | Download | Life + Liberty Investments, LLC | FRDM | 838.07 | 23,700,000 | 05/22/2019 |
Strive Natural Resources and Security ETF | Download | Strive Asset Management, LLC | FTWO | 21.57 | 670,000 | 08/31/2023 |
Gadsden Dynamic Multi-Asset ETF | Download | Gadsden, LLC | GDMA | 154.36 | 4,720,000 | 11/14/2018 |
Guru Favorite Stocks ETF | Download | GuruFocus Investments, LLC | GFGF | 33.94 | 1,120,000 | 12/15/2021 |
Astoria US Quality Growth Kings ETF | Download | Astoria Portfolio Advisors, LLC | GQQQ | 9.58 | 380,000 | 10/01/2024 |
Alpha Architect High Inflation and Deflation ETF | Download | Alpha Architect, LLC | HIDE | 29.93 | 1,280,000 | 11/16/2022 |
Alpha Architect International Quantitative Momentum ETF | Download | Alpha Architect, LLC | IMOM | 80.53 | 2,875,000 | 12/23/2015 |
Sparkline Intangible Value ETF | Download | Sparkline Capital, LP | ITAN | 35.48 | 1,170,000 | 06/28/2021 |
Alpha Architect International Quantitative Value ETF | Download | Alpha Architect, LLC | IVAL | 148.52 | 5,850,000 | 12/17/2014 |
Keating Active ETF | Download | Keating Investment Counselors, Inc. | KEAT | 84.14 | 3,120,000 | 03/27/2024 |
WHITEWOLF Publicly Listed Private Equity ETF | Download | White Wolf Capital Advisors, LLC | LBO | 2.51 | 80,000 | 11/30/2023 |
Intelligent Livermore ETF | Download | Intelligent Alpha, LLC | LIVR | 22.80 | 840,000 | 09/17/2024 |
Freedom Day Dividend ETF | Download | Freedom Day Solutions, LLC | MBOX | 112.77 | 3,320,000 | 05/05/2021 |
Morgan Dempsey Large Cap Value ETF | Download | Morgan Dempsey Capital Management, LLC | MDLV | 15.87 | 580,000 | 04/25/2023 |
MKAM ETF | Download | MKAM ETF, LLC | MKAM | 6.95 | 240,000 | 04/11/2023 |
Relative Sentiment Tactical Allocation ETF | Download | Relative Sentiment Technologies, LLC | MOOD | 18.00 | 590,000 | 05/18/2022 |
StockSnips AI-Powered Sentiment US All Cap ETF | Download | StockSnips, Inc. | NEWZ | 15.54 | 550,000 | 04/12/2024 |
Research Affiliates Deletions ETF | Download | RAFI Indices, LLC | NIXT | 30.73 | 1,180,000 | 09/09/2024 |
Alpha Architect U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | QMOM | 258.42 | 3,990,000 | 12/02/2015 |
Alpha Architect U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | QVAL | 378.73 | 8,200,000 | 10/22/2014 |
Astoria US Equal Weight Quality Kings ETF | Download | Astoria Portfolio Advisors, LLC | ROE | 144.28 | 4,680,000 | 08/01/2023 |
Strive U.S. Semiconductor ETF | Download | Strive Asset Management, LLC | SHOC | 81.10 | 1,720,000 | 10/06/2022 |
Bushido Capital US Equity ETF | Download | Sepio Capital, LP | SMRI | 378.62 | 12,215,000 | 09/14/2023 |
Strive 500 ETF | Download | Strive Asset Management, LLC | STRV | 658.90 | 17,900,000 | 09/15/2022 |
Strive 1000 Dividend Growth ETF | Download | Strive Asset Management, LLC | STXD | 46.85 | 1,400,000 | 11/10/2022 |
Strive Emerging Markets Ex-China ETF | Download | Strive Asset Management, LLC | STXE | 99.98 | 3,350,000 | 01/31/2023 |
Strive 1000 Growth ETF | Download | Strive Asset Management, LLC | STXG | 93.87 | 2,260,000 | 11/10/2022 |
Strive International Developed Markets ETF | Download | Strive Asset Management, LLC | STXI | 14.33 | 550,000 | 06/26/2024 |
Strive Small-Cap ETF | Download | Strive Asset Management, LLC | STXK | 55.35 | 1,780,000 | 11/10/2022 |
Strive Mid-Cap ETF | Download | Strive Asset Management, LLC | STXM | 12.72 | 490,000 | 04/11/2024 |
Strive Total Return Bond ETF | Download | Strive Asset Management, LLC | STXT | 113.73 | 5,560,000 | 08/10/2023 |
Strive 1000 Value ETF | Download | Strive Asset Management, LLC | STXV | 59.18 | 1,950,000 | 11/10/2022 |
TBG Dividend Focus ETF | Download | Madison Avenue Solutions, LLC | TBG | 82.39 | 2,570,000 | 11/07/2023 |
Alpha Architect Value Momentum Trend ETF | Download | Alpha Architect, LLC | VMOT | 21.79 | 820,000 | 05/03/2017 |
An investor should carefully consider the investment objectives, risks, fees and other expenses carefully before investing. Click the link to the applicable prospectus in the table above. Read the prospectus carefully before investing.
All investments are subject to risks, including the loss of money and the possible loss of the entire principal amount invested.
Distributed by Quasar Distributors LLC.