Current Year ETF Dividend Schedule
Name | Ticker | Listing Exchange | Record Date | Ex Date | Payment Date |
---|---|---|---|---|---|
Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 03/14/2024 | 03/13/2024 | 03/15/2024 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 06/20/2024 | 06/20/2024 | 06/21/2024 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 09/12/2024 | 09/12/2024 | 09/13/2024 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 12/24/2024 | 12/24/2024 | 12/31/2024 |
Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 03/14/2024 | 03/13/2024 | 03/15/2024 |
Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 06/20/2024 | 06/20/2024 | 06/21/2024 |
Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 09/12/2024 | 09/12/2024 | 09/13/2024 |
Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 12/24/2024 | 12/24/2024 | 12/31/2024 |
Alpha Architect U.S. Quantitative Momentum ETF | QMOM | Nasdaq | 12/24/2024 | 12/24/2024 | 12/31/2024 |
Alpha Architect International Quantitative Momentum ETF | IMOM | Nasdaq | 12/24/2024 | 12/24/2024 | 12/26/2024 |
Freedom 100 Emerging Markets ETF | FRDM | Cboe | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Freedom 100 Emerging Markets ETF | FRDM | Cboe | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Freedom 100 Emerging Markets ETF | FRDM | Cboe | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Freedom 100 Emerging Markets ETF | FRDM | Cboe | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Alpha Architect Value Momentum Trend ETF | VMOT | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Gadsden Dynamic Multi-Asset ETF | GDMA | Cboe | 12/12/2024 | 12/12/2024 | 12/13/2024 |
Gadsden Dynamic Multi-Asset ETF | GDMA | Cboe | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Freedom Day Dividend ETF | MBOX | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Freedom Day Dividend ETF | MBOX | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Freedom Day Dividend ETF | MBOX | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Freedom Day Dividend ETF | MBOX | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Discipline Fund ETF | DSCF | Cboe | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Discipline Fund ETF | DSCF | Cboe | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Discipline Fund ETF | DSCF | Cboe | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Discipline Fund ETF | DSCF | Cboe | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Sparkline Intangible Value ETF | ITAN | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Sparkline Intangible Value ETF | ITAN | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Sparkline Intangible Value ETF | ITAN | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Sparkline Intangible Value ETF | ITAN | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Guru Favorite Stocks ETF | GFGF | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Relative Sentiment Tactical Allocation ETF | MOOD | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive U.S. Energy ETF | DRLL | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive U.S. Energy ETF | DRLL | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive U.S. Energy ETF | DRLL | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive U.S. Energy ETF | DRLL | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 03/14/2024 | 03/13/2024 | 03/15/2024 |
Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 06/20/2024 | 06/20/2024 | 06/21/2024 |
Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 09/12/2024 | 09/12/2024 | 09/13/2024 |
Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive 500 ETF | STRV | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive 500 ETF | STRV | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive 500 ETF | STRV | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive 500 ETF | STRV | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
EA Bridgeway Blue Chip ETF | BBLU | NYSE | 12/19/2024 | 12/19/2024 | 12/20/2024 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 12/12/2024 | 12/12/2024 | 12/13/2024 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Argent Mid Cap ETF | AMID | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
AOT Growth and Innovation ETF | AOTG | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 01/30/2024 | 01/29/2024 | 01/31/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 02/28/2024 | 02/27/2024 | 02/29/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 04/29/2024 | 04/26/2024 | 04/30/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 05/30/2024 | 05/30/2024 | 05/31/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 07/30/2024 | 07/30/2024 | 07/31/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 08/29/2024 | 08/29/2024 | 08/30/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 10/30/2024 | 10/30/2024 | 10/31/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 11/27/2024 | 11/27/2024 | 11/29/2024 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Alpha Architect High Inflation and Deflation ETF | HIDE | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive Small-Cap ETF | STXK | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive Small-Cap ETF | STXK | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive Small-Cap ETF | STXK | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive Small-Cap ETF | STXK | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive 1000 Dividend Growth ETF | STXD | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive 1000 Dividend Growth ETF | STXD | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive 1000 Dividend Growth ETF | STXD | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive 1000 Dividend Growth ETF | STXD | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive 1000 Growth ETF | STXG | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive 1000 Growth ETF | STXG | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive 1000 Growth ETF | STXG | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive 1000 Growth ETF | STXG | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive 1000 Value ETF | STXV | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive 1000 Value ETF | STXV | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive 1000 Value ETF | STXV | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive 1000 Value ETF | STXV | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Alpha Architect 1-3 Month Box ETF | BOXX | Cboe | 08/13/2024 | 08/13/2024 | 08/14/2024 |
Alpha Architect 1-3 Month Box ETF | BOXX | Cboe | 12/11/2024 | 12/11/2024 | 12/12/2024 |
Strive Natural Resources and Security ETF | FTWO | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive Natural Resources and Security ETF | FTWO | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive Natural Resources and Security ETF | FTWO | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive Natural Resources and Security ETF | FTWO | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
EA Bridgeway Omni Small-Cap Value ETF | BSVO | Nasdaq | 12/19/2024 | 12/19/2024 | 12/20/2024 |
Alpha Architect Tail Risk ETF | CAOS | Cboe | 12/11/2024 | 12/11/2024 | 12/12/2024 |
Strive International Developed Markets ETF | STXI | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive International Developed Markets ETF | STXI | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
MKAM ETF | MKAM | Nasdaq | 03/27/2024 | 03/26/2024 | 03/28/2024 |
MKAM ETF | MKAM | Nasdaq | 06/27/2024 | 06/27/2024 | 06/28/2024 |
MKAM ETF | MKAM | Nasdaq | 09/27/2024 | 09/27/2024 | 09/30/2024 |
MKAM ETF | MKAM | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Euclidean Fundamental Value ETF | ECML | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Bridges Capital Tactical ETF | BDGS | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 01/30/2024 | 01/29/2024 | 01/31/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 02/28/2024 | 02/27/2024 | 02/29/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 04/29/2024 | 04/26/2024 | 04/30/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 05/30/2024 | 05/30/2024 | 05/31/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 07/30/2024 | 07/30/2024 | 07/31/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 08/29/2024 | 08/29/2024 | 08/30/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 10/30/2024 | 10/30/2024 | 10/31/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 11/27/2024 | 11/27/2024 | 11/29/2024 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 01/30/2024 | 01/29/2024 | 01/31/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 02/28/2024 | 02/27/2024 | 02/29/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 04/29/2024 | 04/26/2024 | 04/30/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 05/30/2024 | 05/30/2024 | 05/31/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 07/30/2024 | 07/30/2024 | 07/31/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 08/29/2024 | 08/29/2024 | 08/30/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 10/30/2024 | 10/30/2024 | 10/31/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 11/27/2024 | 11/27/2024 | 11/29/2024 |
Strive Total Return Bond ETF | STXT | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Bushido Capital US Equity ETF | SMRI | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Astoria US Quality Kings ETF | ROE | Nasdaq | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Astoria US Quality Kings ETF | ROE | Nasdaq | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Astoria US Quality Kings ETF | ROE | Nasdaq | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Astoria US Quality Kings ETF | ROE | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 03/27/2024 | 03/26/2024 | 03/28/2024 |
WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 06/27/2024 | 06/27/2024 | 06/28/2024 |
WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 09/27/2024 | 09/27/2024 | 09/30/2024 |
WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 12/30/2024 | 12/30/2024 | 12/31/2024 |
TBG Dividend Focus ETF | TBG | NYSE | 04/15/2024 | 04/12/2024 | 04/16/2024 |
TBG Dividend Focus ETF | TBG | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
TBG Dividend Focus ETF | TBG | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
TBG Dividend Focus ETF | TBG | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 03/27/2024 | 03/26/2024 | 03/28/2024 |
MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 06/27/2024 | 06/27/2024 | 06/28/2024 |
MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 09/27/2024 | 09/27/2024 | 09/30/2024 |
MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
CCM Global Equity ETF | CCMG | NYSE | 03/27/2024 | 03/26/2024 | 03/28/2024 |
CCM Global Equity ETF | CCMG | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
CCM Global Equity ETF | CCMG | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
CCM Global Equity ETF | CCMG | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | Cboe | 03/26/2024 | 03/25/2024 | 03/28/2024 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | Cboe | 06/26/2024 | 06/26/2024 | 06/28/2024 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | Cboe | 09/26/2024 | 09/26/2024 | 09/30/2024 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | Cboe | 12/24/2024 | 12/24/2024 | 12/31/2024 |
ARK 21Shares Active On-Chain Bitcoin Strategy ETF | ARKC | Cboe | 03/27/2024 | 03/26/2024 | 03/28/2024 |
ARK 21Shares Active On-Chain Bitcoin Strategy ETF | ARKC | Cboe | 06/27/2024 | 06/27/2024 | 06/28/2024 |
ARK 21Shares Active On-Chain Bitcoin Strategy ETF | ARKC | Cboe | 09/27/2024 | 09/27/2024 | 09/30/2024 |
ARK 21Shares Active On-Chain Bitcoin Strategy ETF | ARKC | Cboe | 12/30/2024 | 12/30/2024 | 12/31/2024 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | Cboe | 03/27/2024 | 03/26/2024 | 03/28/2024 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | Cboe | 06/27/2024 | 06/27/2024 | 06/28/2024 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | Cboe | 09/27/2024 | 09/27/2024 | 09/30/2024 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | Cboe | 12/30/2024 | 12/30/2024 | 12/31/2024 |
ARK 21Shares Active Ethereum Futures ETF | ARKZ | Cboe | 03/26/2024 | 03/25/2024 | 03/28/2024 |
ARK 21Shares Active Ethereum Futures ETF | ARKZ | Cboe | 06/26/2024 | 06/26/2024 | 06/28/2024 |
ARK 21Shares Active Ethereum Futures ETF | ARKZ | Cboe | 09/26/2024 | 09/26/2024 | 09/30/2024 |
ARK 21Shares Active Ethereum Futures ETF | ARKZ | Cboe | 12/24/2024 | 12/24/2024 | 12/31/2024 |
ARK 21Shares Active Bitcoin Ethereum Strategy ETF | ARKY | Cboe | 03/27/2024 | 03/26/2024 | 03/28/2024 |
ARK 21Shares Active Bitcoin Ethereum Strategy ETF | ARKY | Cboe | 06/27/2024 | 06/27/2024 | 06/28/2024 |
ARK 21Shares Active Bitcoin Ethereum Strategy ETF | ARKY | Cboe | 09/27/2024 | 09/27/2024 | 09/30/2024 |
ARK 21Shares Active Bitcoin Ethereum Strategy ETF | ARKY | Cboe | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Honeytree U.S. Equity ETF | BEEZ | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 03/27/2024 | 03/26/2024 | 03/28/2024 |
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Keating Active ETF | KEAT | Nasdaq | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Keating Active ETF | KEAT | Nasdaq | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Keating Active ETF | KEAT | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Strive Mid-Cap ETF | STXM | NYSE | 06/27/2024 | 06/27/2024 | 06/28/2024 |
Strive Mid-Cap ETF | STXM | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Strive Mid-Cap ETF | STXM | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Draco Evolution AI ETF | DRAI | NYSE | 09/27/2024 | 09/27/2024 | 09/30/2024 |
Draco Evolution AI ETF | DRAI | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | Nasdaq | 06/27/2024 | 06/27/2024 | 06/28/2024 |
StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | Nasdaq | 09/27/2024 | 09/27/2024 | 09/30/2024 |
StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Sparkline International Intangible Value ETF | DTAN | NYSE | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Intelligent Livermore ETF | LIVR | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Research Affiliates Deletions ETF | NIXT | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Astoria US Quality Growth Kings ETF | GQQQ | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Stance Sustainable Beta ETF | STSB | Nasdaq | 12/30/2024 | 12/30/2024 | 12/31/2024 |
An investor should carefully consider the investment objectives, risks, fees and other expenses carefully before investing. Click the link to the applicable prospectus in the table above. Read the prospectus carefully before investing.
All investments are subject to risks, including the loss of money and the possible loss of the entire principal amount invested.
Distributed by Quasar Distributors LLC.