ETF Dividend Schedule
Current Year ETF Dividend Schedule
Name | Ticker | Listing Exchange | Record Date | Ex Date | Payment Date |
---|---|---|---|---|---|
Alpha Architect Global Factor Equity ETF | AAVM | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Argent Large Cap ETF | ABIG | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
ARS Focused Opportunities Strategy ETF | AFOS | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Astoria Dynamic Core US Fixed Income ETF | AGGA | Nasdaq | 07/08/2025 | 07/08/2025 | 07/09/2025 |
Astoria Dynamic Core US Fixed Income ETF | AGGA | Nasdaq | 08/07/2025 | 08/07/2025 | 08/08/2025 |
Astoria Dynamic Core US Fixed Income ETF | AGGA | Nasdaq | 09/08/2025 | 09/08/2025 | 09/09/2025 |
Astoria Dynamic Core US Fixed Income ETF | AGGA | Nasdaq | 10/07/2025 | 10/07/2025 | 10/08/2025 |
Astoria Dynamic Core US Fixed Income ETF | AGGA | Nasdaq | 11/07/2025 | 11/07/2025 | 11/08/2025 |
Astoria Dynamic Core US Fixed Income ETF | AGGA | Nasdaq | 12/05/2025 | 12/05/2025 | 12/06/2025 |
Astoria Dynamic Core US Fixed Income ETF | AGGA | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Argent Focused Small Cap ETF | ALIL | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Argent Mid Cap ETF | AMID | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
AOT Growth and Innovation ETF | AOTG | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | Cboe | 03/27/2025 | 03/27/2025 | 03/28/2025 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | Cboe | 06/26/2025 | 06/26/2025 | 06/27/2025 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | Cboe | 09/26/2025 | 09/26/2025 | 09/27/2025 |
ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | Cboe | 12/24/2025 | 12/24/2025 | 12/31/2025 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | Cboe | 03/28/2025 | 03/28/2025 | 03/31/2025 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | Cboe | 06/27/2025 | 06/27/2025 | 06/30/2025 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | Cboe | 09/29/2025 | 09/29/2025 | 09/30/2025 |
ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
ARK 21Shares Active Ethereum Futures Strategy ETF | ARKZ | Cboe | 03/27/2025 | 03/27/2025 | 03/28/2025 |
ARK 21Shares Active Ethereum Futures Strategy ETF | ARKZ | Cboe | 06/26/2025 | 06/26/2025 | 06/27/2025 |
ARK 21Shares Active Ethereum Futures Strategy ETF | ARKZ | Cboe | 09/26/2025 | 09/26/2025 | 09/27/2025 |
ARK 21Shares Active Ethereum Futures Strategy ETF | ARKZ | Cboe | 12/24/2025 | 12/24/2025 | 12/31/2025 |
EA Bridgeway Blue Chip ETF | BBLU | NYSE | 12/18/2025 | 12/18/2025 | 12/19/2025 |
Bridges Capital Tactical ETF | BDGS | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Honeytree U.S. Equity ETF | BEEZ | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Bastion Energy ETF | BESF | Cboe | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Bastion Energy ETF | BESF | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Alpha Architect Aggregate Bond ETF | BOXA | Cboe | 12/11/2025 | 12/11/2025 | 12/12/2025 |
Alpha Architect 1-3 Month Box ETF | BOXX | Cboe | 12/11/2025 | 12/11/2025 | 12/12/2025 |
Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 03/13/2025 | 03/13/2025 | 03/14/2025 |
Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 06/13/2025 | 06/13/2025 | 06/16/2025 |
Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 09/12/2025 | 09/12/2025 | 09/15/2025 |
Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
EA Bridgeway Omni Small-Cap Value ETF | BSVO | Nasdaq | 12/18/2025 | 12/18/2025 | 12/19/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 01/30/2025 | 01/30/2025 | 01/31/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 02/27/2025 | 02/27/2025 | 02/28/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 04/29/2025 | 04/29/2025 | 04/30/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 05/29/2025 | 05/29/2025 | 05/30/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 07/30/2025 | 07/30/2025 | 07/31/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 08/28/2025 | 08/28/2025 | 08/29/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 10/30/2025 | 10/30/2025 | 10/31/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 11/26/2025 | 11/26/2025 | 11/28/2025 |
Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Alpha Architect Tail Risk ETF | CAOS | Cboe | 12/11/2025 | 12/11/2025 | 12/12/2025 |
Concourse Capital Focused Equity ETF | CCFE | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
CCM Global Equity ETF | CCMG | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
CCM Global Equity ETF | CCMG | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
CCM Global Equity ETF | CCMG | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
CCM Global Equity ETF | CCMG | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Stance Sustainable Beta ETF | CHGX | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Castellan Targeted Equity ETF | CTEF | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Castellan Targeted Income ETF | CTIF | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 01/30/2025 | 01/30/2025 | 01/31/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 02/27/2025 | 02/27/2025 | 02/28/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 04/29/2025 | 04/29/2025 | 04/30/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 05/29/2025 | 05/29/2025 | 05/30/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 07/30/2025 | 07/30/2025 | 07/31/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 08/28/2025 | 08/28/2025 | 08/29/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 10/30/2025 | 10/30/2025 | 10/31/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 11/26/2025 | 11/26/2025 | 11/28/2025 |
Altrius Global Dividend ETF | DIVD | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Draco Evolution AI ETF | DRAI | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Draco Evolution AI ETF | DRAI | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Draco Evolution AI ETF | DRAI | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Draco Evolution AI ETF | DRAI | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive U.S. Energy ETF | DRLL | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive U.S. Energy ETF | DRLL | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive U.S. Energy ETF | DRLL | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive U.S. Energy ETF | DRLL | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Discipline Fund ETF | DSCF | Cboe | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Discipline Fund ETF | DSCF | Cboe | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Discipline Fund ETF | DSCF | Cboe | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Discipline Fund ETF | DSCF | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Sparkline International Intangible Value ETF | DTAN | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Sparkline International Intangible Value ETF | DTAN | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Sparkline International Intangible Value ETF | DTAN | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Sparkline International Intangible Value ETF | DTAN | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Euclidean Fundamental Value ETF | ECML | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
MRBL Enhanced Equity ETF | EDGE | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Efficient Market Portfolio Plus ETF | EMPB | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Cambria Endowment Style ETF | ENDW | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Cambria Endowment Style ETF | ENDW | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Cambria Endowment Style ETF | ENDW | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
MarketDesk Focused U.S. Momentum ETF | FMTM | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Freedom 100 Emerging Markets ETF | FRDM | Cboe | 03/28/2025 | 03/28/2025 | 04/01/2025 |
Freedom 100 Emerging Markets ETF | FRDM | Cboe | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Freedom 100 Emerging Markets ETF | FRDM | Cboe | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Freedom 100 Emerging Markets ETF | FRDM | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive Natural Resources and Security ETF | FTWO | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive Natural Resources and Security ETF | FTWO | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive Natural Resources and Security ETF | FTWO | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive Natural Resources and Security ETF | FTWO | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Gadsden Dynamic Multi-Asset ETF | GDMA | Cboe | 12/11/2025 | 12/11/2025 | 12/12/2025 |
Gadsden Dynamic Multi-Asset ETF | GDMA | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Guru Favorite Stocks ETF | GFGF | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Astoria US Quality Growth Kings ETF | GQQQ | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Astoria US Quality Growth Kings ETF | GQQQ | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Astoria US Quality Growth Kings ETF | GQQQ | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Astoria US Quality Growth Kings ETF | GQQQ | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Alpha Architect High Inflation and Deflation ETF | HIDE | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Alpha Architect International Quantitative Momentum ETF | IMOM | Nasdaq | 12/24/2025 | 12/24/2025 | 12/31/2025 |
Sparkline Intangible Value ETF | ITAN | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Sparkline Intangible Value ETF | ITAN | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Sparkline Intangible Value ETF | ITAN | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Sparkline Intangible Value ETF | ITAN | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 03/13/2025 | 03/13/2025 | 03/14/2025 |
Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 06/13/2025 | 06/13/2025 | 06/16/2025 |
Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 09/12/2025 | 09/12/2025 | 09/15/2025 |
Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 12/24/2025 | 12/24/2025 | 12/31/2025 |
Keating Active ETF | KEAT | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Keating Active ETF | KEAT | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Keating Active ETF | KEAT | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 03/28/2025 | 03/28/2025 | 03/31/2025 |
WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 06/27/2025 | 06/27/2025 | 06/30/2025 |
WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 09/29/2025 | 09/29/2025 | 09/30/2025 |
WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Sarmaya Thematic ETF | LENS | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Intelligent Livermore ETF | LIVR | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Matrix Advisors Value ETF | MAVF | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Freedom Day Dividend ETF | MBOX | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Freedom Day Dividend ETF | MBOX | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Freedom Day Dividend ETF | MBOX | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Freedom Day Dividend ETF | MBOX | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
MKAM ETF | MKAM | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
MKAM ETF | MKAM | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
MKAM ETF | MKAM | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
MKAM ETF | MKAM | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Relative Sentiment Tactical Allocation ETF | MOOD | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Research Affiliates Deletions ETF | NIXT | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Research Affiliates Deletions ETF | NIXT | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Research Affiliates Deletions ETF | NIXT | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Research Affiliates Deletions ETF | NIXT | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Militia Long/Short Equity ETF | ORR | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Alpha Architect U.S. Quantitative Momentum ETF | QMOM | Nasdaq | 12/24/2025 | 12/24/2025 | 12/31/2025 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 03/13/2025 | 03/13/2025 | 03/14/2025 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 06/13/2025 | 06/13/2025 | 06/16/2025 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 09/12/2025 | 09/12/2025 | 09/15/2025 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 12/24/2025 | 12/24/2025 | 12/31/2025 |
RockCreek Global Equality ETF | RCGE | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Bushido Capital US SMID Cap Equity ETF | RNIN | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Bushido Capital US SMID Cap Equity ETF | RNIN | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Bushido Capital US SMID Cap Equity ETF | RNIN | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Astoria US Equal Weight Quality Kings ETF | ROE | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Astoria US Equal Weight Quality Kings ETF | ROE | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Astoria US Equal Weight Quality Kings ETF | ROE | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Astoria US Equal Weight Quality Kings ETF | ROE | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Coastal Compass 100 ETF | ROPE | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Coastal Compass 100 ETF | ROPE | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Coastal Compass 100 ETF | ROPE | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Coastal Compass 100 ETF | ROPE | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Rainwater Equity ETF | RW | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Rainwater Equity ETF | RW | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Suncoast Select Growth ETF | SEMG | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Bushido Capital US Equity ETF | SMRI | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Bushido Capital US Equity ETF | SMRI | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Bushido Capital US Equity ETF | SMRI | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Bushido Capital US Equity ETF | SMRI | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive 500 ETF | STRV | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive 500 ETF | STRV | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive 500 ETF | STRV | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive 500 ETF | STRV | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive 1000 Dividend Growth ETF | STXD | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive 1000 Dividend Growth ETF | STXD | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive 1000 Dividend Growth ETF | STXD | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive 1000 Dividend Growth ETF | STXD | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 12/11/2025 | 12/11/2025 | 12/12/2025 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive 1000 Growth ETF | STXG | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive 1000 Growth ETF | STXG | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive 1000 Growth ETF | STXG | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive 1000 Growth ETF | STXG | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive International Developed Markets ETF | STXI | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive International Developed Markets ETF | STXI | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive International Developed Markets ETF | STXI | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive Small-Cap ETF | STXK | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive Small-Cap ETF | STXK | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive Small-Cap ETF | STXK | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive Small-Cap ETF | STXK | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive Mid-Cap ETF | STXM | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive Mid-Cap ETF | STXM | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive Mid-Cap ETF | STXM | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 01/30/2025 | 01/30/2025 | 01/31/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 02/27/2025 | 02/27/2025 | 02/28/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 04/29/2025 | 04/29/2025 | 04/30/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 05/29/2025 | 05/29/2025 | 05/30/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 07/30/2025 | 07/30/2025 | 07/31/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 08/28/2025 | 08/28/2025 | 08/29/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 10/30/2025 | 10/30/2025 | 10/31/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 11/26/2025 | 11/26/2025 | 11/28/2025 |
Strive Total Return Bond ETF | STXT | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Strive 1000 Value ETF | STXV | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
Strive 1000 Value ETF | STXV | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
Strive 1000 Value ETF | STXV | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
Strive 1000 Value ETF | STXV | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
Cambria Tax Aware ETF | TAX | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
TBG Dividend Focus ETF | TBG | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
TBG Dividend Focus ETF | TBG | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
TBG Dividend Focus ETF | TBG | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
TBG Dividend Focus ETF | TBG | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
JLens 500 Jewish Advocacy U.S. ETF | TOV | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
JLens 500 Jewish Advocacy U.S. ETF | TOV | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
JLens 500 Jewish Advocacy U.S. ETF | TOV | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
JLens 500 Jewish Advocacy U.S. ETF | TOV | NYSE | 12/30/2025 | 12/30/2025 | 12/31/2025 |
MC Trio Equity Buffered ETF | TRIO | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
YOKE Core ETF | YOKE | Nasdaq | 03/28/2025 | 03/28/2025 | 03/31/2025 |
YOKE Core ETF | YOKE | Nasdaq | 06/27/2025 | 06/27/2025 | 06/30/2025 |
YOKE Core ETF | YOKE | Nasdaq | 09/29/2025 | 09/29/2025 | 09/30/2025 |
YOKE Core ETF | YOKE | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
An investor should carefully consider the investment objectives, risks, fees and other expenses carefully before investing. Click the link to the applicable prospectus in the table above. Read the prospectus carefully before investing.
All investments are subject to risks, including the loss of money and the possible loss of the entire principal amount invested.
Distributed by Quasar Distributors LLC.