Current Year ETF Dividend Schedule
Name | Ticker | Listing Exchange | Record Date | Ex Date | Payment Date |
---|---|---|---|---|---|
Alpha Architect U.S. Quantitative Value ETF | QVAL | CBOE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | CBOE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | CBOE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Alpha Architect U.S. Quantitative Value ETF | QVAL | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Alpha Architect International Quantitative Value ETF | IVAL | CBOE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Alpha Architect International Quantitative Value ETF | IVAL | CBOE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Alpha Architect International Quantitative Value ETF | IVAL | CBOE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Alpha Architect International Quantitative Value ETF | IVAL | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Alpha Architect U.S. Quantitative Momentum ETF | QMOM | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Alpha Architect International Quantitative Momentum ETF | IMOM | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Freedom 100 Emerging Markets ETF | FRDM | CBOE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Freedom 100 Emerging Markets ETF | FRDM | CBOE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Freedom 100 Emerging Markets ETF | FRDM | CBOE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Freedom 100 Emerging Markets ETF | FRDM | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Merlyn.AI Bull-Rider Bear-Fighter ETF | WIZ | NASDAQ | 12/29/2023 | 12/28/2023 | 01/02/2024 |
Alpha Architect Value Momentum Trend ETF | VMOT | CBOE | 12/29/2023 | 12/28/2023 | 01/03/2024 |
UPHOLDINGS Compound Kings ETF | KNGS | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Merlyn.AI SectorSurfer Momentum ETF | DUDE | CBOE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Merlyn.AI SectorSurfer Momentum ETF | DUDE | CBOE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Merlyn.AI SectorSurfer Momentum ETF | DUDE | CBOE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Merlyn.AI SectorSurfer Momentum ETF | DUDE | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Gadsden Dynamic Multi-Asset ETF | GDMA | NYSE | 12/29/2023 | 12/28/2023 | 01/02/2024 |
Freedom Day Dividend ETF | MBOX | NYSE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Freedom Day Dividend ETF | MBOX | NYSE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Freedom Day Dividend ETF | MBOX | NYSE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Freedom Day Dividend ETF | MBOX | NYSE | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Discipline Fund ETF | DSCF | CBOE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Discipline Fund ETF | DSCF | CBOE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Discipline Fund ETF | DSCF | CBOE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Discipline Fund ETF | DSCF | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Sparkline Intangible Value ETF | ITAN | NYSE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Sparkline Intangible Value ETF | ITAN | NYSE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Sparkline Intangible Value ETF | ITAN | NYSE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Sparkline Intangible Value ETF | ITAN | NYSE | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Guru Favorite Stocks ETF | GFGF | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
ROC ETF | ROCI | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Relative Sentiment Tactical Allocation ETF | MOOD | NYSE | 12/29/2023 | 12/28/2023 | 01/02/2024 |
Strive U.S. Energy ETF | DRLL | NYSE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Strive U.S. Energy ETF | DRLL | NYSE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Strive U.S. Energy ETF | DRLL | NYSE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Strive U.S. Energy ETF | DRLL | NYSE | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Burney U.S. Factor Rotation ETF | BRNY | NASDAQ | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Burney U.S. Factor Rotation ETF | BRNY | NASDAQ | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Burney U.S. Factor Rotation ETF | BRNY | NASDAQ | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Burney U.S. Factor Rotation ETF | BRNY | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Strive 500 ETF | STRV | NYSE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Strive 500 ETF | STRV | NYSE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Strive 500 ETF | STRV | NYSE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Strive 500 ETF | STRV | NYSE | 12/20/2023 | 12/19/2023 | 12/21/2023 |
EA Bridgeway Blue Chip ETF | BBLU | NYSE | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Strive Emerging Markets Ex-China ETF | STXE | NYSE | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Argent Mid Cap ETF | AMID | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
AOT Growth and Innovation ETF | AOTG | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Strive U.S. Semiconductor ETF | SHOC | NYSE | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 01/30/2023 | 01/27/2023 | 01/31/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 02/27/2023 | 02/24/2023 | 02/28/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 04/27/2023 | 04/26/2023 | 04/28/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 05/30/2023 | 05/26/2023 | 05/31/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 07/28/2023 | 07/27/2023 | 07/31/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 08/30/2023 | 08/29/2023 | 08/31/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 10/30/2023 | 10/27/2023 | 10/31/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 11/29/2023 | 11/28/2023 | 11/30/2023 |
Altrius Global Dividend ETF | DIVD | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Alpha Architect High Inflation and Deflation ETF | HIDE | CBOE | 12/29/2023 | 12/28/2023 | 01/02/2024 |
Strive Small-Cap ETF | STXK | NASDAQ | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Strive Small-Cap ETF | STXK | NASDAQ | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Strive Small-Cap ETF | STXK | NASDAQ | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Strive Small-Cap ETF | STXK | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Strive 1000 Dividend Growth ETF | STXD | NASDAQ | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Strive 1000 Dividend Growth ETF | STXD | NASDAQ | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Strive 1000 Dividend Growth ETF | STXD | NASDAQ | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Strive 1000 Dividend Growth ETF | STXD | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Strive 1000 Growth ETF | STXG | NASDAQ | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Strive 1000 Growth ETF | STXG | NASDAQ | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Strive 1000 Growth ETF | STXG | NASDAQ | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Strive 1000 Growth ETF | STXG | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Strive 1000 Value ETF | STXV | NASDAQ | 03/30/2023 | 03/29/2023 | 03/31/2023 |
Strive 1000 Value ETF | STXV | NASDAQ | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Strive 1000 Value ETF | STXV | NASDAQ | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Strive 1000 Value ETF | STXV | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Alpha Architect 1-3 Month Box ETF | BOXX | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
EA Bridgeway Omni Small-Cap Value ETF | BSVO | NASDAQ | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Alpha Architect Tail Risk ETF | CAOS | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
MKAM ETF | MKAM | NASDAQ | 06/29/2023 | 06/28/2023 | 06/30/2023 |
MKAM ETF | MKAM | NASDAQ | 09/28/2023 | 09/27/2023 | 09/29/2023 |
MKAM ETF | MKAM | NASDAQ | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Morgan Dempsey Large Cap Value ETF | MDLV | CBOE | 06/29/2023 | 06/28/2023 | 06/30/2023 |
Morgan Dempsey Large Cap Value ETF | MDLV | CBOE | 09/28/2023 | 09/27/2023 | 09/29/2023 |
Morgan Dempsey Large Cap Value ETF | MDLV | CBOE | 12/21/2023 | 12/20/2023 | 12/22/2023 |
Euclidean Fundamental Value ETF | ECML | NYSE | 12/20/2023 | 12/19/2023 | 12/21/2023 |
Bridges Capital Tactical ETF | BDGS | NASDAQ | 12/21/2023 | 12/20/2023 | 12/22/2023 |
An investor should carefully consider the investment objectives, risks, fees and other expenses carefully before investing. Click the link to the applicable prospectus in the table above. Read the prospectus carefully before investing.
All investments are subject to risks, including the loss of money and the possible loss of the entire principal amount invested.
Distributed by Quasar Distributors LLC.