ETF Dividend Schedule
Current Year ETF Dividend Schedule
| Name | Ticker | Listing Exchange | Record Date | Ex Date | Payment Date |
|---|---|---|---|---|---|
| Amplius Aggressive Asset Allocation ETF | AAAA | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Architect US Equity ETF | AAUS | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Architect US Equity ETF | AAUS | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Architect Global Factor Equity ETF | AAVM | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | NASDAQ | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Blue Capital US Small-Mid Cap Dynamic ETF | ABCS | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Argent Large Cap ETF | ABIG | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Argent Large Cap ETF | ABIG | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| ARS Focused Opportunities Strategy ETF | AFOS | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| ARS Focused Opportunities Strategy ETF | AFOS | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| EA Astoria Dynamic Core US Fixed Income ETF | AGGA | NASDAQ | 07/08/2025 | 07/08/2025 | 07/09/2025 |
| EA Astoria Dynamic Core US Fixed Income ETF | AGGA | NASDAQ | 08/07/2025 | 08/07/2025 | 08/08/2025 |
| EA Astoria Dynamic Core US Fixed Income ETF | AGGA | NASDAQ | 09/08/2025 | 09/08/2025 | 09/09/2025 |
| EA Astoria Dynamic Core US Fixed Income ETF | AGGA | NASDAQ | 10/07/2025 | 10/07/2025 | 10/08/2025 |
| EA Astoria Dynamic Core US Fixed Income ETF | AGGA | NASDAQ | 11/07/2025 | 11/07/2025 | 11/08/2025 |
| EA Astoria Dynamic Core US Fixed Income ETF | AGGA | NASDAQ | 12/05/2025 | 12/05/2025 | 12/06/2025 |
| EA Astoria Dynamic Core US Fixed Income ETF | AGGA | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Argent Focused Small Cap ETF | ALIL | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Argent Focused Small Cap ETF | ALIL | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Argent Mid Cap ETF | AMID | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Argent Mid Cap ETF | AMID | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| AOT Growth and Innovation ETF | AOTG | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| AOT Growth and Innovation ETF | AOTG | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | CBOE | 03/27/2025 | 03/27/2025 | 03/28/2025 |
| ARK 21Shares Active Bitcoin Futures Strategy ETF | ARKA | CBOE | 06/26/2025 | 06/26/2025 | 06/27/2025 |
| ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | CBOE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| ARK 21Shares Blockchain and Digital Economy Innovation ETF | ARKD | CBOE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| ARK 21Shares Active Ethereum Futures Strategy ETF | ARKZ | CBOE | 03/27/2025 | 03/27/2025 | 03/28/2025 |
| ARK 21Shares Active Ethereum Futures Strategy ETF | ARKZ | CBOE | 06/26/2025 | 06/26/2025 | 06/27/2025 |
| Arin Tactical Tail Risk ETF | ATTR | Cboe | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| EA Bridgeway Blue Chip ETF | BBLU | NYSE Arc | 12/16/2025 | 12/16/2025 | 12/18/2025 |
| EA Bridgeway Blue Chip ETF | BBLU | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Bridges Capital Tactical ETF | BDGS | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Bridges Capital Tactical ETF | BDGS | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Honeytree U.S. Equity ETF | BEEZ | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Honeytree U.S. Equity ETF | BEEZ | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Bastion Energy ETF | BESF | CBOE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Bastion Energy ETF | BESF | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Bastion Energy ETF | BESF | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| BufferLABS US Equity Dynamic Buffer ETF | BFLB | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Architect Aggregate Bond ETF | BOXA | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Architect Aggregate Bond ETF | BOXA | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Architect 1-3 Month Box ETF | BOXX | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Architect 1-3 Month Box ETF | BOXX | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Burney U.S. Factor Rotation ETF | BRNY | NASDAQ | 03/13/2025 | 03/13/2025 | 03/14/2025 |
| Burney U.S. Factor Rotation ETF | BRNY | NASDAQ | 06/13/2025 | 06/13/2025 | 06/16/2025 |
| Burney U.S. Factor Rotation ETF | BRNY | NASDAQ | 09/12/2025 | 09/12/2025 | 09/15/2025 |
| Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Burney U.S. Factor Rotation ETF | BRNY | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| EA Bridgeway Omni Small-Cap Value ETF | BSVO | Nasdaq | 12/16/2025 | 12/16/2025 | 12/18/2025 |
| EA Bridgeway Omni Small-Cap Value ETF | BSVO | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 01/30/2025 | 01/30/2025 | 01/31/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 02/27/2025 | 02/27/2025 | 02/28/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 04/29/2025 | 04/29/2025 | 04/30/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 05/29/2025 | 05/29/2025 | 05/30/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 07/30/2025 | 07/30/2025 | 07/31/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 08/28/2025 | 08/28/2025 | 08/29/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 10/30/2025 | 10/30/2025 | 10/31/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE | 11/26/2025 | 11/26/2025 | 11/28/2025 |
| Strive Enhanced Income Short Maturity ETF | BUXX | NYSE Flo | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Architect Tail Risk ETF | CAOS | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Architect Tail Risk ETF | CAOS | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Concourse Capital Focused Equity ETF | CCFE | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Concourse Capital Focused Equity ETF | CCFE | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| City Different Investments Global Equity ETF | CDIG | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| City Different Investments Global Equity ETF | CDIG | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Stance Sustainable Beta ETF | CHGX | Nasdaq | 12/16/2025 | 12/16/2025 | 12/18/2025 |
| Stance Sustainable Beta ETF | CHGX | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Castellan Targeted Equity ETF | CTEF | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Castellan Targeted Equity ETF | CTEF | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Castellan Targeted Income ETF | CTIF | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Castellan Targeted Income ETF | CTIF | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Dakota Active Equity ETF | DAK | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Dakota Active Equity ETF | DAK | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Defined Duration 10 ETF | DDX | CBOE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Defined Duration 10 ETF | DDX | CBOE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Defined Duration 10 ETF | DDX | CBOE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Defined Duration 10 ETF | DDX | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 01/30/2025 | 01/30/2025 | 01/31/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 02/27/2025 | 02/27/2025 | 02/28/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 04/29/2025 | 04/29/2025 | 04/30/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 05/29/2025 | 05/29/2025 | 05/30/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 07/30/2025 | 07/30/2025 | 07/31/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 08/28/2025 | 08/28/2025 | 08/29/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 10/30/2025 | 10/30/2025 | 10/31/2025 |
| Altrius Global Dividend ETF | DIVD | NASDAQ | 11/26/2025 | 11/26/2025 | 11/28/2025 |
| Altrius Global Dividend ETF | DIVD | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Draco Evolution AI ETF | DRAI | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Draco Evolution AI ETF | DRAI | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Draco Evolution AI ETF | DRAI | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Draco Evolution AI ETF | DRAI | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Draco Evolution AI ETF | DRAI | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Strive U.S. Energy ETF | DRLL | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Strive U.S. Energy ETF | DRLL | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Strive U.S. Energy ETF | DRLL | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Strive U.S. Energy ETF | DRLL | NYSE Flo | 12/11/2025 | 12/11/2025 | 12/12/2025 |
| Strive U.S. Energy ETF | DRLL | NYSE Flo | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Sparkline International Intangible Value ETF | DTAN | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Sparkline International Intangible Value ETF | DTAN | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Sparkline International Intangible Value ETF | DTAN | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Sparkline International Intangible Value ETF | DTAN | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| Sparkline International Intangible Value ETF | DTAN | NYSE Arc | 12/30/2025 | 12/30/2025 | 01/02/2026 |
| Euclidean Fundamental Value ETF | ECML | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Euclidean Fundamental Value ETF | ECML | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| MRBL Enhanced Equity ETF | EDGE | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| MRBL Enhanced Equity ETF | EDGE | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Efficient Market Portfolio Plus ETF | EMPB | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Cambria Endowment Style ETF | ENDW | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Cambria Endowment Style ETF | ENDW | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Cambria Endowment Style ETF | ENDW | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| MarketDesk Focused U.S. Dividend ETF | FDIV | NASDAQ | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| MarketDesk Focused U.S. Dividend ETF | FDIV | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| MarketDesk Focused U.S. Dividend ETF | FDIV | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| MarketDesk Focused U.S. Dividend ETF | FDIV | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| MarketDesk Focused U.S. Momentum ETF | FMTM | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| MarketDesk Focused U.S. Momentum ETF | FMTM | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Freedom 100 Emerging Markets ETF | FRDM | CBOE | 03/28/2025 | 03/28/2025 | 04/01/2025 |
| Freedom 100 Emerging Markets ETF | FRDM | CBOE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Freedom 100 Emerging Markets ETF | FRDM | CBOE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Freedom 100 Emerging Markets ETF | FRDM | Cboe | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| Freedom 100 Emerging Markets ETF | FRDM | Cboe | 12/30/2025 | 12/30/2025 | 01/02/2026 |
| Strive Natural Resources and Security ETF | FTWO | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Strive Natural Resources and Security ETF | FTWO | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Strive Natural Resources and Security ETF | FTWO | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Strive Natural Resources and Security ETF | FTWO | NYSE Flo | 12/11/2025 | 12/11/2025 | 12/12/2025 |
| Strive Natural Resources and Security ETF | FTWO | NYSE Flo | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Gadsden Dynamic Multi-Asset ETF | GDMA | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Cambria Global EW ETF | GEW | Nasdaq | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| Cambria Global EW ETF | GEW | Nasdaq | 12/30/2025 | 12/30/2025 | 01/02/2026 |
| Guru Favorite Stocks ETF | GFGF | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Guru Favorite Stocks ETF | GFGF | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Intelligent Alpha Atlas ETF | GPT | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Intelligent Alpha Atlas ETF | GPT | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Astoria US Quality Growth Kings ETF | GQQQ | NASDAQ | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Astoria US Quality Growth Kings ETF | GQQQ | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Astoria US Quality Growth Kings ETF | GQQQ | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Astoria US Quality Growth Kings ETF | GQQQ | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Astoria US Quality Growth Kings ETF | GQQQ | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Architect High Inflation and Deflation ETF | HIDE | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Architect High Inflation and Deflation ETF | HIDE | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Architect International Quantitative Momentum ETF | IMOM | Nasdaq | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| Alpha Architect International Quantitative Momentum ETF | IMOM | Nasdaq | 12/30/2025 | 12/30/2025 | 01/02/2026 |
| Sparkline Intangible Value ETF | ITAN | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Sparkline Intangible Value ETF | ITAN | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Sparkline Intangible Value ETF | ITAN | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Sparkline Intangible Value ETF | ITAN | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Sparkline Intangible Value ETF | ITAN | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Architect International Quantitative Value ETF | IVAL | NASDAQ | 03/13/2025 | 03/13/2025 | 03/14/2025 |
| Alpha Architect International Quantitative Value ETF | IVAL | NASDAQ | 06/13/2025 | 06/13/2025 | 06/16/2025 |
| Alpha Architect International Quantitative Value ETF | IVAL | NASDAQ | 09/12/2025 | 09/12/2025 | 09/15/2025 |
| Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| Alpha Architect International Quantitative Value ETF | IVAL | Nasdaq | 12/30/2025 | 12/30/2025 | 01/02/2026 |
| Keating Active ETF | KEAT | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Keating Active ETF | KEAT | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Keating Active ETF | KEAT | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Keating Active ETF | KEAT | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| WHITEWOLF Publicly Listed Private Equity ETF | LBO | CBOE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| WHITEWOLF Publicly Listed Private Equity ETF | LBO | CBOE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| WHITEWOLF Publicly Listed Private Equity ETF | LBO | CBOE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| WHITEWOLF Publicly Listed Private Equity ETF | LBO | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Sarmaya Thematic ETF | LENS | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Sarmaya Thematic ETF | LENS | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Matrix Advisors Value ETF | MAVF | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Matrix Advisors Value ETF | MAVF | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Freedom Day Dividend ETF | MBOX | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Freedom Day Dividend ETF | MBOX | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Freedom Day Dividend ETF | MBOX | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Freedom Day Dividend ETF | MBOX | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Freedom Day Dividend ETF | MBOX | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Morgan Dempsey Large Cap Value ETF | MDLV | CBOE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Morgan Dempsey Large Cap Value ETF | MDLV | CBOE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Morgan Dempsey Large Cap Value ETF | MDLV | CBOE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Morgan Dempsey Large Cap Value ETF | MDLV | Cboe | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| MKAM ETF | MKAM | NASDAQ | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| MKAM ETF | MKAM | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| MKAM ETF | MKAM | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| MKAM ETF | MKAM | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Relative Sentiment Tactical Allocation ETF | MOOD | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| StockSnips AI-Powered Sentiment US All Cap ETF | NEWZ | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Research Affiliates Deletions ETF | NIXT | NASDAQ | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Research Affiliates Deletions ETF | NIXT | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Research Affiliates Deletions ETF | NIXT | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Research Affiliates Deletions ETF | NIXT | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Research Affiliates Deletions ETF | NIXT | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Militia Long/Short Equity ETF | ORR | Nasdaq | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| Militia Long/Short Equity ETF | ORR | Nasdaq | 12/30/2025 | 12/30/2025 | 01/02/2026 |
| Alpha Architect U.S. Quantitative Momentum ETF | QMOM | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Architect U.S. Quantitative Momentum ETF | QMOM | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Alpha Architect U.S. Quantitative Value ETF | QVAL | NASDAQ | 03/13/2025 | 03/13/2025 | 03/14/2025 |
| Alpha Architect U.S. Quantitative Value ETF | QVAL | NASDAQ | 06/13/2025 | 06/13/2025 | 06/16/2025 |
| Alpha Architect U.S. Quantitative Value ETF | QVAL | NASDAQ | 09/12/2025 | 09/12/2025 | 09/15/2025 |
| Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Alpha Architect U.S. Quantitative Value ETF | QVAL | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| RACWI US ETF | RAUS | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| RACWI US ETF | RAUS | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| RockCreek Global Equality ETF | RCGE | Nasdaq | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| RockCreek Global Equality ETF | RCGE | Nasdaq | 12/30/2025 | 12/30/2025 | 01/02/2026 |
| Bushido Capital US SMID Cap Equity ETF | RNIN | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Bushido Capital US SMID Cap Equity ETF | RNIN | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Bushido Capital US SMID Cap Equity ETF | RNIN | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Bushido Capital US SMID Cap Equity ETF | RNIN | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Astoria US Equal Weight Quality Kings ETF | ROE | NASDAQ | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Astoria US Equal Weight Quality Kings ETF | ROE | NASDAQ | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Astoria US Equal Weight Quality Kings ETF | ROE | NASDAQ | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Astoria US Equal Weight Quality Kings ETF | ROE | Nasdaq | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Astoria US Equal Weight Quality Kings ETF | ROE | Nasdaq | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Coastal Compass 100 ETF | ROPE | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Coastal Compass 100 ETF | ROPE | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Coastal Compass 100 ETF | ROPE | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Coastal Compass 100 ETF | ROPE | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Coastal Compass 100 ETF | ROPE | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Rainwater Equity ETF | RW | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Rainwater Equity ETF | RW | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Rainwater Equity ETF | RW | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Suncoast Select Growth ETF | SEMG | NYSE Arc | 12/23/2025 | 12/23/2025 | 12/24/2025 |
| Suncoast Select Growth ETF | SEMG | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Sequoia Global Value ETF | SFGV | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
| Sequoia Global Value ETF | SFGV | NYSE | 06/27/2025 | 06/27/2025 | 06/30/2025 |
| Sequoia Global Value ETF | SFGV | NYSE | 09/29/2025 | 09/29/2025 | 09/30/2025 |
| Sequoia Global Value ETF | SFGV | NYSE Arc | 12/30/2025 | 12/30/2025 | 12/31/2025 |
| Strive U.S. Semiconductor ETF | SHOC | NYSE | 03/28/2025 | 03/28/2025 | 03/31/2025 |
